Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Bigod [1] | |
Birth | Abt 1214 | of, Thetford, Norfolk, England ![]() |
Gender | Male | |
BaptismLDS |
|
|
Endowment |
|
|
Reference |
|
|
SealChild |
|
|
Death | Aft 1236 [1] | |
Person ID | I11859 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.