Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Piers de Lutegareshale [1] | |
Birth | Abt 1137 | of, Walden, Essex, England ![]() |
Gender | Male | |
BaptismLDS | 13 May 1933 [1] | |
Endowment | 6 Nov 1936 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
SealChild | 23 Feb 1943 | SLAKE ![]() |
|
||
Person ID | I11846 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Maud de Mandeville, b. Abt 1138, Pleshey, Essex, England ![]() ![]() | |||||||
Marriage | England ![]() |
|||||||
SealSpouse | 23 Feb 1943 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F3160 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.