A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Jone Tawier [1] | |
Birth | Abt 1533 | Thornbury, Gloucestershire, England ![]() |
Gender | Female | |
Name | Jane Jamys [2, 3] | |
Name | Jone Jamys | |
Death | 12 Oct 1584 | Thornbury, Gloucestershire, England ![]() |
Person ID | I1177 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | John Tayer, b. Between 1500 and 1503, (of) Thornbury, Gloucestershire, England ![]() ![]() | |
Mother | Constans (or Johanna), b. 1504, (of) Thornbury, Gloucestershire, England ![]() ![]() | |
Marriage | 1520 | Thornbury, Goucestershire, England ![]() |
Married | Abt 1528 | Thornbury, Gloucestershire, England ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family | Thomas Jamys | |
Marriage | 15 Nov 1553 | Thornbury, Gloucestershire, England ![]() |
Family ID | F373 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.