Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sibyl Marshall [1] | |
Birth | Abt 1204 | of Pembroke, Pembrokeshire, Wales ![]() |
Gender | Female | |
Death | 27 Apr 1245 [1] | |
BaptismLDS | 24 Jan 1931 [1] | |
Endowment | 9 Feb 1931 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealSpouse | 9 Apr 1970 | SLAKE ![]() |
Burial | Strongbow ![]() |
|
Person ID | I11757 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Marshall, b. Abt 1146, of, of Pembroke, Pembrokeshire, Wales ![]() ![]() | |
Mother | Isabell de Clare, b. 1173, Pembroke, Pembrokeshire, Wales ![]() ![]() | |
Marriage | Aug 1189 | London, Middlesex, England ![]() |
SealSpouse |
|
|
Family ID | F3046 | Group Sheet | Family Chart |
Family | ||||||||||||||||
Marriage | Abt 1223 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F8267 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.