Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Roger Bigod [1] | |
Birth | 1245 | of, Thetford, Norfolk, England ![]() |
Christening | of, Framlingham, Suffolk, England ![]() |
|
Gender | Male | |
Death | 6 Dec 1306 | SP ![]() |
BaptismLDS | 29 Jul 1935 [1] | |
Endowment | 5 Mar 1936 [1] | |
Reference |
|
|
SealChild |
|
|
Name | Earl of Norfolk Bigod [1] | |
Burial | Priory, Thetford, Norfolk, England ![]() |
|
Person ID | I11730 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh Bigod, b. Abt 1216, of, Thetford, Norfolk, England ![]() | |
Mother | Joan de Stutville, b. Abt 1220, Cottingham, Yorkshire, England ![]() ![]() | |
Marriage | Abt 1244 [1] | |
SealSpouse | 20 Apr 1970 | SLAKE ![]() |
Family ID | F3164 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.