Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Edgiva Edgiva [1] | |
Birth | Wessex, Wessex, England ![]() |
|
Gender | Female | |
Death | Aft 28 Oct 951 [1] | |
BaptismLDS | 31 Mar 1934 [1] | |
Endowment | 26 Sep 1934 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 19 Feb 1936 [1] | |
|
||
SealChild | 19 May 1954 [1] | |
|
||
Name | Charles_III Charles_III [1] | |
Name | Princess Edgiva [1] | |
Person ID | I11693 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Edward_I Edward_I, b. 875, Wessex, England ![]() ![]() | |
Mother | Edgiva Edgiva, b. Kent, England ![]() | |
Marriage | Wessex, England ![]() |
|
SealSpouse |
|
|
Family ID | F2695 | Group Sheet | Family Chart |
Family 1 | 'The_Simple' Charles_III, b. 17 Sep 879, France ![]() ![]() | |||
Marriage | 7 Oct 919 [1] | |||
SealSpouse | 19 Feb 1936 [1] | |||
Children |
|
|||
Family ID | F3149 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | Ebles Poitiers, b. of, Poitiers, Vienna, France ![]() | |||
SealSpouse | 19 May 1954 [1] | |||
Children |
|
|||
Family ID | F7902 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 3 | Henry Vermandois | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F8108 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.