Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ralph Bigod [1] | |
Birth | Abt 1208 | of, Norfolk, Norfolk, England ![]() |
Gender | Male | |
BaptismLDS | 7 Jan 1933 [1] | |
Endowment | 17 Mar 1933 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 3 Feb 1950 | IFALL ![]() |
|
||
Name | Sir Knight Bigod [1] | |
Person ID | I11559 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh le Bigod, b. Abt 1186, of, Thetford, Norfolk, England ![]() ![]() | |
Mother | Maud Matilda Marshall, b. Abt 1192, of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
SealSpouse | 17 Sep 1974 | PROVO ![]() |
Family ID | F3161 | Group Sheet | Family Chart |
Family | Bertha Furnival, b. Abt 1222, Norfolk, Norfolk, England ![]() | |||
Marriage | Abt 1238 [1] | |||
SealSpouse | 3 Feb 1950 | IFALL ![]() |
||
Children |
|
|||
Family ID | F2858 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.