A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William de Warenne [1] | |
Birth | Abt 1260 | Warenne, Sussex, England, France ![]() |
Christening | 7th Earl Of, Surrey ![]() |
|
Gender | Male | |
Death | 12 Dec 1285 | Croyden, Sussex, England ![]() |
BaptismLDS | 5 Jan 1935 | MANTI ![]() |
Endowment | 10 Jan 1935 | MANTI ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Sir Warenne [1] | |
Burial | High Altar Of Le, Reigste, Sussex, England ![]() |
|
Person ID | I11500 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John de Warenne, b. Between 1230 and 1231, of Warren, Sussex, England ![]() ![]() | |
Mother | Alice de Lusignan, b. Abt 1224, Arundel, Sussex, Vienne, England ![]() ![]() | |
Marriage | 1247 | Surry., England, England ![]() |
SealSpouse |
|
|
Family ID | F3152 | Group Sheet | Family Chart |
Family | Joan de Vere, b. Abt 1264, Oxford, Oxfordshire, England ![]() | |||||||
Marriage | Jun 1285 | Surrey, England ![]() |
||||||
SealSpouse |
|
|||||||
Children |
|
|||||||
Family ID | F2750 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.