Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maud Clare [1] | |
Birth | of, Lincoln, Lincoln, England ![]() |
|
Gender | Female | |
Death | 1213 [1] | |
BaptismLDS | 20 Jan 1940 [1] | |
Endowment | 23 Feb 1940 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 22 Oct 1953 | SLAKE ![]() |
Name | Maud Lacie [1] | |
Person ID | I11444 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Richard de Clare, b. 1162, Tunbridge Castle, Kent, England ![]() | |
Mother | Amice FitzRobert, b. 1160, Tewkesbury, Gloucester, England ![]() | |
Marriage | Bef 1182 [1] | |
SealSpouse | 22 Oct 1963 | SLAKE ![]() |
Family ID | F3125 | Group Sheet | Family Chart |
Family | Roger de Lacie, b. Abt 1171, Lincoln, Lincoln, England ![]() | |||
Marriage | Bef 1192 [1] | |||
Children |
|
|||
Family ID | F2804 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.