A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Gwladys Verch Llewelyn [1] | |
Birth | Abt 1194 | Gwynedd, Gwynedd, Wales, Wales ![]() |
Gender | Female | |
Death | 1251 | Windsor, Berkshire, England ![]() |
BaptismLDS | 14 Apr 1914 [1] | |
Endowment | 3 Jul 1914 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 14 Sep 1959 [1] | |
|
||
SealChild | 14 Sep 1959 [1] | |
|
||
SealChild | 14 Sep 1959 [1] | |
|
||
Name | Gwladys Verch Mortimer [1] | |
Name | Princess Llewelyn [1] | |
Person ID | I11234 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Llewelyn Llewelyn, b. 1164, Aberffraw, Anglsy, Wales, Great Britain ![]() ![]() | |
Mother | Tanglwy Verch Llywarch, b. Abt 1168, Rhos, Wales ![]() | |
SealSpouse |
|
|
Family ID | F8079 | Group Sheet | Family Chart |
Family | Ralph de Mortimer, b. 1190, Wigmore, Wigmore, Herefordshire, England ![]() ![]() | |||||||||
Marriage | 1230 | England ![]() |
||||||||
SealSpouse | 12 Oct 1936 [1] | |||||||||
Children |
|
|||||||||
Family ID | F3122 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.