A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Maud St._Hilary [1] | |
Birth | 1132 | Buckenham, Dalling, Norfolk, England ![]() |
Gender | Female | |
Death | 24 Dec 1193 | Norfolk, England ![]() |
BaptismLDS | 15 Dec 1962 [1] | |
Endowment | 6 Mar 1963 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
SealChild | 29 Mar 1965 | SLAKE ![]() |
|
||
Burial | Priory Of Great, Carbrooke, Norfolk, England ![]() |
|
Person ID | I11158 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James de St._Hilary, b. Abt 1106, of, Dalling, Norfolk, England ![]() | |
Mother | Aveline, b. Abt 1114 | |
SealSpouse |
|
|
Family ID | F8058 | Group Sheet | Family Chart |
Family 1 | William de Albini, b. 1133, Arundel, Essex, England ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F7801 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | Roger de Clare, b. 1116, Tunbridge Castle, Kent, England ![]() ![]() | |||||||||||||||
SealSpouse | 29 Mar 1965 | SLAKE ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F7832 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.