Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Pope\Papie Pope\Papie [1] | |
Birth | Abt 997 | of, Normandy, France ![]() |
Gender | Female | |
BaptismLDS | 27 Apr 1932 [1] | |
Endowment | 12 May 1932 [1] | |
Note |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 23 Dec 1935 [1] | |
|
||
SealChild | 23 Dec 1935 [1] | |
|
||
SealChild | 14 Sep 1966 | SLAKE ![]() |
|
||
Name | Richard_II Richard_II [1] | |
Person ID | I11117 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Richard_II Richard_II, b. Abt 958, of, Normandy, France ![]() ![]() | |||||||||||
Marriage | Abt 1024 [1] | |||||||||||
SealSpouse | 14 Sep 1955 | SLAKE ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F3105 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.