Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Ada de Warenne [1] | |
Birth | Abt 1120 | of Vermandois, Normandy, France ![]() |
Gender | Female | |
Death | 1178 [1] | |
BaptismLDS | 27 May 1930 [1] | |
Endowment | 2 Jul 1930 | LG ![]() |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | SLAKE ![]() |
|
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 19 May 1954 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
Name | Ada de Huntingdon [1] | |
Burial | Kelso ![]() |
|
Person ID | I11104 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William II de_Warenne, b. Abt 1081, Surrey, Sussex, England ![]() ![]() | |
Mother | Isabel Elizabeth de Vermandois, b. Abt 1081, of, Valois, Bretagne, France ![]() ![]() | |
Marriage | Abt 1105 | Surrey, Sussex, England, France ![]() |
SealSpouse |
|
|
Family ID | F2686 | Group Sheet | Family Chart |
Family | Henry Huntingdon, b. 1110, of Huntingdon, Scotland ![]() ![]() | |||||||||||||||
Marriage | 1134 [1] | |||||||||||||||
SealSpouse | SLAKE ![]() |
|||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2997 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.