Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alice Adela Roucy [1] | |
Birth | Abt 1014 | of, Roucy, Aisne, France ![]() |
Gender | Female | |
Death | 1063 [1] | |
BaptismLDS | 23 Nov 1935 [1] | |
Endowment | 18 Dec 1935 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 24 May 1943 | SLAKE ![]() |
|
||
SealChild | 24 May 1943 [1] | |
Person ID | I11049 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Eblo de Roucy, b. Abt 988, Riems, Marne, France ![]() | |
Mother | Beatrix Beatrix, b. Hainault, Holland ![]() | |
SealSpouse | 24 May 1943 [1] | |
Family ID | F8034 | Group Sheet | Family Chart |
Family | Hildwin_IV Hildwin_IV, b. Abt 1010, of, Montdidier, Somme, France ![]() | |||||||
SealSpouse | 24 May 1943 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F8032 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.