Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Margaret de Roucy [1] | |
Birth | Abt 1035 | of, Montdidier, Somme, France ![]() |
Gender | Female | |
BaptismLDS | 4 Sep 1935 [1] | |
Endowment | 13 Sep 1935 [1] | |
Reference |
|
|
SealChild | 24 May 1943 | SLAKE ![]() |
SealChild | 24 May 1943 | SLAKE ![]() |
|
||
Person ID | I11045 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hildwin_IV Hildwin_IV, b. Abt 1010, of, Montdidier, Somme, France ![]() | |
Mother | Alice Adela Roucy, b. Abt 1014, of, Roucy, Aisne, France ![]() | |
SealSpouse | 24 May 1943 | SLAKE ![]() |
Family ID | F8032 | Group Sheet | Family Chart |
Family | Hugh de Clermont, b. Abt 1030, of, Northampton, England ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F8110 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.