Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Joanna Joanna [1] | |
Birth | Between Oct 1164 and 1165 | Angers, Maine, -USA ![]() |
Gender | Female | |
Death | 4 Sep 1199 | Rouen, Seine-Maritime, France ![]() |
BaptismLDS | 12 Dec 1893 | LOGAN ![]() |
Endowment | 10 Oct 1923 | LOGAN ![]() |
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 28 May 1937 | SLAKE ![]() |
SealChild | 4 May 1955 | SLAKE ![]() |
|
||
Name | Princess England Joanna [1] | |
Name | Toulouse Toulouse [1] | |
Name | William_II William_II [1] | |
Burial | Fontevrault L'Ab, Maine, -USA ![]() |
|
Person ID | I10985 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_II Henry_II, b. 5 Mar 1133, Le Mans, Sarthe, France ![]() ![]() | |
Mother | Eleanor Eleanor, b. Between 1121 and 1122, of Aquitaine, Bordeaux, France ![]() ![]() | |
Marriage | 11 May 1152 | Bordeaux, Gironde, France ![]() |
SealSpouse | 1 Jul 1937 [1] | |
Family ID | F2807 | Group Sheet | Family Chart |
Family 1 | William_II William_II, b. 1154, of, Sicily ![]() ![]() | |||
Marriage | Between 13 Feb 1176 and 1177 | St Egidius, Palermo, Palermo, Italy ![]() |
||
SealSpouse | 4 May 1955 | SLAKE ![]() |
||
Children |
|
|||
Family ID | F3091 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | Raimond VI Count Toulouse, b. 27 Oct 1156, St Giles, France ![]() ![]() | |||||||||||
Marriage | Nov 1196 | Rouen, Seine-Maritime, France ![]() |
||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F3092 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.