Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William_II William_II [1] | |
Birth | 1154 | of, Sicily ![]() |
Gender | Male | |
Death | 18 Nov 1189 | Palermo, Palermo, Italy ![]() |
BaptismLDS | 11 Oct 1954 [1] | |
Endowment | 2 Feb 1955 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 4 May 1955 | SLAKE ![]() |
|
||
Name | King William_II [1] | |
Burial | Monreale, Palermo, Italy ![]() |
|
Person ID | I10984 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Joanna Joanna, b. Between Oct 1164 and 1165, Angers, Maine, -USA ![]() ![]() | |||
Marriage | Between 13 Feb 1176 and 1177 | St Egidius, Palermo, Palermo, Italy ![]() |
||
SealSpouse | 4 May 1955 | SLAKE ![]() |
||
Children |
|
|||
Family ID | F3091 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.