Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel FitzRobert [1] | |
Birth | Abt 1170 | of, Gloucester, England ![]() |
Gender | Female | |
Death | 14 Oct 1217 | Dsp, Kent, England ![]() |
BaptismLDS | 12 Dec 1893 [1] | |
Endowment | 10 Oct 1923 | LOGAN ![]() |
Note |
|
|
Reference |
|
|
Name | Isabel John_I [1] | |
Burial | Canterburycathed, Canterbury, Kent, England ![]() |
|
Person ID | I10919 | HHTT |
Last Modified | 1 Jul 2022 |
Family | 'Lackland' John_I, b. 24 Dec 1161, Kings Manorhouse, Oxford, Oxfordshire, England ![]() ![]() | |
Marriage | 29 Aug 1189 | Marlborough, Salisbury, Wiltshire, England ![]() |
Divorce | Y [1] | |
|
||
SealSpouse |
|
|
Family ID | F3075 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.