Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alice de Lusignan [1] | |
Birth | Abt 1224 | Arundel, Sussex, Vienne, England ![]() |
Gender | Female | |
Death | 9 Feb 1290 | Warren, Sussex, England ![]() |
BaptismLDS | 2 Feb 1935 | ARIZO ![]() |
Endowment | 22 Mar 1935 | ARIZO ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealSpouse |
|
|
Name | Alice de Warenne [1] | |
Person ID | I10863 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Lusignan (Hugues) Hugh_X, b. Abt 1183, of, Lusignan, Vienne, France ![]() ![]() | |
Mother | of_Angouleme Isabella, b. Abt 1188, of, Angouleme, Charente, France ![]() ![]() | |
Marriage | Between May 1217 and 1220 | England, England ![]() |
SealSpouse |
|
|
Family ID | F2781 | Group Sheet | Family Chart |
Family 1 | John de Warenne, b. Between 1230 and 1231, of Warren, Sussex, England ![]() ![]() | |||||
Marriage | 1247 | Surry., England, England ![]() |
||||
SealSpouse |
|
|||||
Children |
|
|||||
Family ID | F3152 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 2 | ||||
Marriage | 1253 [1] | |||
Divorce | Y [1] | |||
|
||||
Children |
|
|||
Family ID | F8281 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.