Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William de Lusignan [1] | |
Birth | 1225 | Cistercian Abbey, Valence, Charete, France ![]() |
Gender | Male | |
Death | 13 Jun 1296 | Bayonne ![]() |
BaptismLDS | 10 Aug 1943 | SGEOR ![]() |
Endowment | 12 Nov 1943 | SGEOR ![]() |
Note |
|
|
Note |
|
|
Note |
|
|
SealChild |
|
|
Burial | Westminster, Abbey, England ![]() |
|
Person ID | I10823 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Lusignan (Hugues) Hugh_X, b. Abt 1183, of, Lusignan, Vienne, France ![]() ![]() | |
Mother | of_Angouleme Isabella, b. Abt 1188, of, Angouleme, Charente, France ![]() ![]() | |
Marriage | Between May 1217 and 1220 | England, England ![]() |
SealSpouse |
|
|
Family ID | F2781 | Group Sheet | Family Chart |
Family | Joan de Munchensy | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F8375 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.