A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William de Warenne [1] | |
Birth | Abt 1055 | of, Bellencombe, Seine, France ![]() |
Gender | Male | |
Death | 24 Jun 1088 | Lewes, Sussex, England ![]() |
BaptismLDS | 9 Feb 1932 [1] | |
Endowment | 18 Mar 1932 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
Name | Earl of Warren Warenne [1] | |
Person ID | I10819 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Gundred Gundred, b. Abt 1063, Normandy, France ![]() ![]() | |||||||||
Marriage | Bef 1077 | of Sussex, England ![]() |
||||||||
SealSpouse | 2 Mar 1955 | SLAKE ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3041 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.