Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Robert de_Caen of Gloucester [1] | |
Birth | Abt 1090 | of, Caen, Calvados, France ![]() |
Gender | Male | |
Death | 31 Oct 1147 | Bristol, Bristol, Gloucester, England ![]() |
BaptismLDS | 21 Apr 1928 [1] | |
Endowment | 1 Jun 1928 | ARIZO ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 23 Oct 1936 [1] | |
|
||
SealChild | 23 Oct 1936 [1] | |
|
||
SealChild | 18 Dec 1963 | SLAKE ![]() |
|
||
SealChild | 18 Dec 1963 [1] | |
|
||
SealChild | 18 Dec 1963 | SLAKE ![]() |
|
||
SealChild | 18 Dec 1963 [1] | |
|
||
Name | Earl Gloucester [1] | |
Burial | Prioryofst James, Bristol, Gloucester, England ![]() |
|
Person ID | I10757 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_I Henry_I, b. 1070, Selby, Selby, Yorkshire, England ![]() ![]() | |
Mother | Concubine Concubine, b. Abt 1070, of, Caen, Calvedos, France ![]() | |
SealSpouse |
|
|
Family ID | F7954 | Group Sheet | Family Chart |
Family | Mabel Fitzhammon, b. Abt 1090, of, England ![]() ![]() | |||||||||||||
Marriage | Abt 1109 | of, England ![]() |
||||||||||||
SealSpouse | 10 Sep 1936 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F3123 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.