Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Adela Blanca de Anjou [1] | |
Birth | of, Anjou, France ![]() |
|
Gender | Female | |
Death | 1002 [1] | |
BaptismLDS | 18 Nov 1933 | ARIZO ![]() |
Endowment | 24 Nov 1933 | ARIZO ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealSpouse |
|
|
Name | Countssofprovenc Anjou [1] | |
Person ID | I10746 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'Grisegonnelle' Geoffroy_I, b. 11 Nov 958, Anjou, France ![]() | |
Mother | Adelaide de of De_Vermandois, b. Abt 950, of, Vermandois, Normandy, France ![]() | |
Marriage | 2 Mar 979 | France ![]() |
SealSpouse |
|
|
Family ID | F2692 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.