Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel Plantagenet [1] | |
Birth | Sep 1233 | of, Cornwall, England ![]() |
Gender | Female | |
BaptismLDS |
|
|
Endowment |
|
|
Death | 6 Oct 1233 [1] | |
SealChild | 11 Jun 1954 | SLAKE ![]() |
Burial | Reading, England ![]() |
|
Person ID | I10730 | HHTT |
Last Modified | 1 Jul 2022 |
Mother | Isabel Marshall, b. Abt 1203, of, Pembrokeshire, Wales ![]() ![]() | |
Marriage | 30 Mar 1231 | Fawley, Buckingham, England ![]() |
Family ID | F7947 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.