Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Robert_I Robert_I [1] | |
Birth | Abt 1011 | France ![]() |
Gender | Male | |
Death | 21 Mar 1076 | Fleury-Sur-Ouche, France ![]() |
BaptismLDS | 23 Jul 1934 [1] | |
Endowment |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Duke Robert_I [1] | |
Burial | St Seine Abbey, Semur ![]() |
|
Person ID | I10694 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert_II Robert_II, b. 27 Mar 972, Orleans, Orleans, France, France ![]() ![]() | |
Mother | Constance de Toulouse, b. Abt 974, of, Toulouse, France, France ![]() ![]() | |
Marriage | 1000 | France ![]() |
SealSpouse | 20 Nov 1941 [1] | |
Family ID | F3007 | Group Sheet | Family Chart |
Family | Hermengarde de Helie Anjou, b. Abt 1016, of, Semurenbrionnais, Anjou, France ![]() ![]() | |||||||||||||||
Marriage | Abt 1033 | France ![]() |
||||||||||||||
SealSpouse |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3030 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.