Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabel Elizabeth de Vermandois [1] | |
Birth | Abt 1081 | of, Valois, Bretagne, France ![]() |
Gender | Female | |
Death | 13 Feb 1131 | St Nicaise, D-Sens, France ![]() |
BaptismLDS | 7 Nov 1921 | SLAKE ![]() |
Endowment | 16 Dec 1921 | SLAKE ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 28 Jul 1936 [1] | |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
Name | Isabel Elizabeth de Beaumont [1] | |
Name | Isabel Elizabeth de de_Warenne [1] | |
Burial | Lewes, Sussex, England ![]() |
|
Person ID | I10662 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh de Crepi, b. 1057, of, Vermandois, France, France ![]() ![]() | |
Mother | Adele de Vermandois, b. Abt 1050, of, Valois, Bretagne, France ![]() ![]() | |
Marriage | Abt 1064 [1] | |
SealSpouse | 3 Jul 1936 [1] | |
Family ID | F3022 | Group Sheet | Family Chart |
Family 1 | Robert de Beaumont, b. Abt 1046, Pontaudemer, Beaumont, Normandy, France ![]() ![]() | |||||||||||
Marriage | 1096 | France ![]() |
||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F3023 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Family 2 | William II de_Warenne, b. Abt 1081, Surrey, Sussex, England ![]() ![]() | |||||||||||
Marriage | Abt 1105 | Surrey, Sussex, England, France ![]() |
||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F2686 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.