Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | 'Atheling' Matilda [1] | |
Birth | (ABT 1079 1082) | Dunfermline, Fifeshire, Scotland ![]() |
Gender | Female | |
Death | 1 May 1118 | Westminster, Middlesex, England ![]() |
Burial | Jun 1118 | Churchof Stpeter, Westminster, Middlesex, England ![]() |
BaptismLDS | 7 Nov 1893 | SLAKE ![]() |
Endowment | 21 Feb 1895 | LOGAN ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 9 Jun 1933 [1] | |
SealChild | 19 May 1954 | SLAKE ![]() |
|
||
SealChild | 19 May 1954 [1] | |
|
||
Name | 'Atheling' Henry_I [1] | |
Name | Queen Matilda [1] | |
Person ID | I10541 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Malcolm_III Malcolm_III, b. Abt 1031, Scotland ![]() ![]() | |
Mother | Margaret Margaret, b. (ABT 1043 1045), Cannonized 1250, Wessex, England ![]() ![]() | |
Marriage | Scotland ![]() |
|
SealSpouse | 28 Feb 1895 [1] | |
Family ID | F3009 | Group Sheet | Family Chart |
Family | Henry_I Henry_I, b. 1070, Selby, Selby, Yorkshire, England ![]() ![]() | |||||||||
Marriage | 11 Nov 1100 | Westminster, London, Middlesex, England ![]() |
||||||||
SealSpouse | 19 May 1954 | SLAKE ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3002 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.