Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John Savage [1] | |
Gender | Male | |
Note |
|
|
Reference |
|
|
Name | Sir Savage [1] | |
Person ID | I10524 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Savage, b. 1403, of, Clifton, Cheshire, England ![]() ![]() | |
Mother | Eleanor Brereton | |
Marriage | Bef 1422 | Clifton, Cheshire, England ![]() |
Family ID | F3051 | Group Sheet | Family Chart |
Family | Catherine Stanley, b. Abt 1430, of, Stanley, Derbyshire, England ![]() ![]() | |||
Marriage | Bef 1447 | Clifton, Cheshire, England ![]() |
||
Children |
|
|||
Family ID | F3184 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.