Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Henry Huntingdon [1] | |
Birth | 1110 | of Huntingdon, Scotland ![]() |
Gender | Male | |
Death | 12 Jun 1152 | Scotland ![]() |
BaptismLDS | 31 Jul 1877 | SGEOR ![]() |
Endowment | 9 Apr 1879 | SGEOR ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | SLAKE ![]() |
|
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 20 May 1940 | SLAKE ![]() |
|
||
SealChild | 8 Apr 1954 | SLAKE ![]() |
SealChild | 19 May 1954 | SLAKE ![]() |
|
||
Name | Prince Scotland Huntingdon [1] | |
Burial | Kelso, Roxburghshire, Scotland ![]() |
|
Person ID | I10506 | HHTT |
Last Modified | 1 Jul 2022 |
Father | MacMalcolm David_I, b. 1080, of, Scotland ![]() ![]() | |
Mother | Maud Matilda, b. Abt 1072, of, Huntingdon, England ![]() ![]() | |
Marriage | 1100 [1] | |
SealSpouse |
|
|
Family ID | F2995 | Group Sheet | Family Chart |
Family | Ada de Warenne, b. Abt 1120, of Vermandois, Normandy, France ![]() | |||||||||||||||
Marriage | 1134 [1] | |||||||||||||||
SealSpouse | SLAKE ![]() |
|||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2997 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.