Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Eleanor Rogers [1] | |
Birth | Abt 1510 | Deritend, Aston, Warwickshire, England ![]() |
Gender | Female | |
Reference |
|
|
Person ID | I10394 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Rogers, b. 1485, Benham, Valence, Kent, England ![]() | |
Mother | Margaret Margery Wyatt, b. Abt 1490, of, Abington Castle, Abington, Kent ![]() | |
Marriage | 1505 | Deritend, Warwickshire, England ![]() |
Family ID | F2929 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.