Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Adelaide Havoise, Countess Auxerre [1] | |
Birth | 1003 | of, Nevers, Nierre, France ![]() |
Gender | Female | |
Death | 5 Jun 1063 | Nevers, Nierre, France ![]() |
BaptismLDS | 23 Jul 1934 [1] | |
Endowment | 17 Jul 1935 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Adelaide Havoise, Countess Nevers [1] | |
Burial | St Germain, AUXERRE, France ![]() |
|
Person ID | I10319 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert_II Robert_II, b. 27 Mar 972, Orleans, Orleans, France, France ![]() ![]() | |
Mother | Constance de Toulouse, b. Abt 974, of, Toulouse, France, France ![]() ![]() | |
Marriage | 1000 | France ![]() |
SealSpouse | 20 Nov 1941 [1] | |
Family ID | F3007 | Group Sheet | Family Chart |
Family | Renaud I Count Nevers, b. Abt 993, of, Nevers, Nierre, France ![]() ![]() | |||||||||
Marriage | Abt 1015 | France ![]() |
||||||||
SealSpouse |
|
|||||||||
Children |
|
|||||||||
Family ID | F3027 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.