A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Edward Winslow [1] | |
Birth | 18 Oct 1595 | Droitwich, Worcestershire, England ![]() |
Christening | 20 Oct 1595 | St. Peter's, Droitwich, Worcestershire, England ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Name | Governor Winslow [1] | |
Death | 8 May 1655 | at sea, West Indies ![]() |
|
||
Person ID | I10159 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Edward Winslow, b. 17 Oct 1560, Droitwich, Worcestershire, England ![]() ![]() | |
Mother | Madaline Ollyver, c. 4 Aug 1566, St. Andrew, Droitwich, Worcestershire, England ![]() ![]() | |
Marriage | 3 Nov 1594 | ST. Bride's, Fleet Street, London, England ![]() |
Family ID | F2926 | Group Sheet | Family Chart |
Family 1 | Elizabeth Barker d. 24 Mar 1621, Plymouth, Plymouth, Massachusetts, -USA ![]() | |
Marriage | Abt 16 May 1618 | Leiden, Holland ![]() |
Family ID | F3606 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | Susanna Fuller, b. 1594, Redenhall, Norfolk, England ![]() ![]() | |||||||||||
Marriage | 12 May 1621 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F3607 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.