Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Eblo de Roucy |
Birth | Abt 988 | Riems, Marne, France ![]() |
Death | 11 May 1033 | |
Burial | ||
Marriage | ||
Father | Gilbert de Roucy | F7935 Group Sheet | |
Mother |
![]() Beatrix Beatrix |
Birth | Hainault, Holland ![]() |
|
Death | ||
Burial | ||
Father | Reginald_IV Reginald_IV | F3128 Group Sheet | |
Mother | Adwige_Avoise Adwige_Avoise | F3128 Group Sheet |
![]() Alice Adela Roucy |
Birth | Abt 1014 | of, Roucy, Aisne, France ![]() |
Death | 1063 | |
Burial | ||
Spouse | Hildwin_IV Hildwin_IV | F8032 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.