A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Samuel Tucker |
Birth | ||
Death | Abt 1765 | |
Burial | ||
Marriage | Abt 1707 [1] | Chatham, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Hannah Mayo |
Birth | Eastham, Barnstable, Massachusetts, -USA ![]() |
|
Death | Bef 1765 | |
Burial | ||
Father | William Mayo | F2945 Group Sheet | |
Mother | Elizabeth Ring | F2945 Group Sheet |
![]() John Tucker |
Birth | Sep 1709 | Chatham, Massachusetts, -USA ![]() |
Death | Sep 1709 | Chatham, Massachusetts, -USA ![]() |
Burial |
![]() Thankful Tucker |
Birth | Sep 1710 | Chatham, Massachusetts, -USA ![]() |
Death | Bef 6 Nov 1740 | |
Burial | ||
Spouse | Nathan Hatch | F4402 | |
Marriage | 22 Dec 1732 | Falmouth, Massachusetts, -USA ![]() |
![]() Elizabeth Tucker |
Birth | Sep 1712 | Chatham, Massachusetts, -USA ![]() |
Christening | 3 Jul 1715 | Harwich, Massachusetts, -USA ![]() |
Death | ||
Burial |
![]() Samuel Tucker |
Birth | 16 Mar 1719/20 | Chatham, Massachusetts, -USA ![]() |
Death | Between 1776 and 1777 | Voluntown, Connecticut, -USA ![]() |
Burial | ||
Spouse | Anne | F4401 | |
Marriage | Bef Mar 1756 |
We make every effort to document our research. If you have something you would like to add, please contact us.