Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Alfred Enders |
Birth | 7 Aug 1879 | Antioch Cem.!SHR, LA. ![]() |
Death | 10 May 1959 | Antioch Cem.!SHR, LA. ![]() |
Burial | 1959 | Antioch Cem.aSHR, LA. GREENWO ![]() |
Marriage | 25 Aug 1909 [1] | Antioch Cem.-OKL, OKLA [1] ![]() |
Father | ||
Mother |
![]() Frances Gertrude Rutherford |
Birth | 25 Dec 1887 | |
Death | 18 May 1969 | |
Burial | ||
Father | Horace Monroe Rutherford | F3798 Group Sheet | |
Mother | Sarah Elizabeth Whitten | F3798 Group Sheet |
![]() Horace Rutherford Enders |
Birth | 1 May 1910 | Antioch Cem.)Okl, Oklahoma, -USA ![]() |
Death | 9 Feb 1983 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.