Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Francis Walker |
Birth | ||
Death | Bef 1702 | Woodbridge, New Jersey, -USA ![]() |
Burial | ||
Marriage | Between 1664 and 1668 [1] | Plymouth, Plymouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Elizabeth Soule |
Birth | Abt 1645 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Father | George Soule | F8435 Group Sheet | |
Mother | Mary Becket | F8435 Group Sheet |
![]() Isaac Walker |
Birth | Abt 1660 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 27 Jul 1719 | New Jersey, -USA ![]() |
Burial | ||
Spouse | Desire Shelley | F3683 | |
Marriage | 8 Jul 1692 | Woodbridge, New Jersey, -USA ![]() |
![]() Francis Walker |
Birth | Bef 1670 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 1720 | Woodbridge, New Jersey, -USA ![]() |
Burial | ||
Spouse | Ann | F3681 | |
Marriage | Abt 1682/83 | Staten Island, New York, -USA ![]() |
![]() Mary Walker |
Birth | Bef 1670 | Middleboro, Massachusetts, -USA ![]() |
Death | Abt 1732 | Basking Ridge, New Jersey, -USA ![]() |
Burial | ||
Spouse | John Ayers | F3682 | |
Marriage | 24 Feb 1689/90 | Woodbridge, New Jersey, -USA ![]() |
![]() Patience Walker |
Birth | Bef 1680 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 1762 | Piscataway, New Jersey, -USA ![]() |
Burial | ||
Spouse | Francis Drake | F3684 | |
Marriage | 10 Nov 1698 | Piscataway, New Jersey, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.