A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Samuel Mayo |
Birth | 12 Oct 1655 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 29 Oct 1738 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial | Orleans, Barnstable, Massachusetts, -USA ![]() |
|
Marriage | 26 May 1681 [1] | Eastham, Barnstable, Massachusetts, -USA [1] ![]() |
Father | Nathaniel Mayo | F3378 Group Sheet | |
Mother | Hannah Prence | F3378 Group Sheet |
![]() Ruth Hopkins |
Birth | Jun 1653 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | ||
Burial | ||
Father | Giles Hopkins | F2918 Group Sheet | |
Mother | Catherine Catone Whelden | F2918 Group Sheet |
![]() Sarah Mayo |
Birth | 1690 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 1718 | |
Burial | ||
Spouse | Jonathan Paine | F2923 | |
Marriage | 27 Oct 1709 | Eastham, Barnstable, Massachusetts, -USA ![]() |
![]() Samuel Mayo |
Birth | Abt 1690 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 1759 | Harwich, Barnstable, Massachusetts, -USA ![]() |
Burial |
![]() Jonathan Mayo |
Birth | Abt 1692 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Death | 17 May 1768 | Eastham, Barnstable, Massachusetts, -USA ![]() |
Burial |
![]() Hannah Mayo |
Birth | Eastham, Barnstable, Massachusetts, -USA ![]() |
|
Death | 5 Jul 1719 | Harwich, Barnstable, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Judah Hopkins | F4334 | |
Marriage | 14 Apr 1702 | Eastham, Massachusetts, -USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.