Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Henry de De_Percy |
Birth | Between 1321 and 1322 | Of Alnwick Castl, Alnwick, Northumberland, England ![]() |
Christening | (30+-1351/1352) ![]() |
|
Death | 18 May 1368 | |
Burial | Alnwick, Northumberland, England ![]() |
|
Marriage | Bef Sep 1334 [1] | Tutbury Castle, Tutbury, Staffordshire, England [1] ![]() |
Father | ||
Mother |
![]() Mary Plantagenet |
Birth | Abt 1320 | Of Tutbury Castl, Tutbury, Staffordshire, England ![]() |
Death | 1 Sep 1362 | |
Burial | Alnwick, Northumberland, England ![]() |
|
Father | Henry Plantagenet | F2748 Group Sheet | |
Mother | Maud Chaworth | F2748 Group Sheet |
![]() Henry De_Percy |
Birth | 10 Nov 1341 | Of Alnwick Castl, Alnwick, Northumberland, England ![]() |
Death | Between 19 Feb 1407 and 1408 | Bramham Moor, Bramham, Yorkshire, England ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.