A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Richard Church |
Birth | Abt 1608 | England ![]() |
Death | 27 Dec 1668 | Dedham, Massachusetts, -USA ![]() |
Burial | Hingham, Plymouth, Massachusetts, -USA ![]() |
|
Marriage | 1635/36 [1] | Plymouth, Plymouth, Massachusetts, -USA [1] ![]() |
Father | ||
Mother |
![]() Elizabeth Warren |
Birth | Kent, England ![]() |
|
Death | 9 Mar 1669/70 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Father | Richard Warren | F2670 Group Sheet | |
Mother | Elizabeth March | F2670 Group Sheet |
![]() Elizabeth Church |
Birth | Abt 1636 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 3 Feb 1658/59 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Caleb Hobart | F3629 | |
Marriage | 8 Jan 1657/58 | Hingham, Plymouth, Massachusetts, -USA ![]() |
![]() Joseph Church |
Birth | 1638 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 5 Mar 1710/11 | Little Compton, Newport, Rhode Island, -USA ![]() |
Burial | ||
Spouse | Mary Tucker | F7981 | |
Marriage |
![]() Benjamin Church |
Birth | Abt 1639 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 17 Jan 1717 | Little Compton, Newport, Rhode Island, -USA ![]() |
Burial | ||
Spouse | Alice Southworth | F3628 | |
Marriage | 26 Dec 1667 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
![]() Nathaniel Church |
Birth | Abt 1642 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 29 Oct 1689 | Scituate, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Sarah Barstow | F3627 | |
Marriage | Abt 1665 |
![]() Charles Church |
Birth | Abt 1644 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 30 Oct 1659 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Burial |
![]() Caleb Church |
Birth | Abt 1646 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | Bef 26 Jun 1722 | Watertown, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Joanna Sprague | F3624 | |
Marriage | 16 Dec 1667 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Spouse | Deborah | F3625 | |
Marriage | Bef 8 Jun 1680 | |
Spouse | Rebecca | F3626 | |
Marriage | 6 Nov 1691 | Watertown, MAss, Massachusetts, -USA ![]() |
![]() Abigail Church |
Birth | 22 Jun 1648 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Death | 25 Dec 1667 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Burial | ||
Spouse | Samuel Thaxter | F3623 | |
Marriage | 19 Dec 1666 | Hingham, Plymouth, Massachusetts, -USA ![]() |
![]() Sarah Church |
Birth | Abt 1650 | |
Death | Between 1688 and 1693 | Bristol, Bristol, Massachusetts, -USA ![]() |
Burial | ||
Spouse | James Burroughs | F3622 | |
Marriage | 8 Dec 1674 | Hingham, Plymouth, Massachusetts, -USA ![]() |
![]() Deborah Church |
Birth | 27 Jan 1656/57 | Hingham, Plymouth, Massachusetts, -USA ![]() |
Death | Aft 30 Jun 1688 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.