Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() John Warren |
Birth | Abt 1400 | Nottinghamshire, England ![]() |
Death | ||
Burial | ||
Marriage | Abt 1425 [1] | Nottinghamshire, England [1] ![]() |
Father | Lawrence Warren | F2707 Group Sheet | |
Mother | Margery Bulkeley | F2707 Group Sheet |
![]() Isabel Stanley |
Birth | Abt 1400 | Nottinghamshire, England ![]() |
Death | ||
Burial | ||
Father | John Stanley | F2708 Group Sheet | |
Mother | // | F2708 Group Sheet |
![]() Lawrence Warren |
Birth | Abt 1425 | Nottingham, England ![]() |
Death | ||
Burial | ||
Spouse | Isabel Leigh | F2711 | |
Marriage | Abt 1450 | Nottingham, England ![]() |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.