Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Lawrence Warren |
Birth | Abt 1375 | Nottinghamshire, England ![]() |
Death | ||
Burial | ||
Marriage | Abt 1400 [1] | Nottinghamshire, England [1] ![]() |
Father | Nicholas Warren | F2705 Group Sheet | |
Mother | Agnes Winnington | F2705 Group Sheet |
![]() Margery Bulkeley |
Birth | Wore, Shropshire, England ![]() |
|
Death | ||
Burial | ||
Father | Hugh Bulkley | F2706 Group Sheet | |
Mother | Richard Wynnington | F2706 Group Sheet |
![]() John Warren |
Birth | Abt 1400 | Nottinghamshire, England ![]() |
Death | ||
Burial | ||
Spouse | Isabel Stanley | F2709 | |
Marriage | Abt 1425 | Nottinghamshire, England ![]() |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.