Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
![]() Nicholas Warren |
Birth | England ![]() |
|
Death | ||
Burial | ||
Marriage | Abt 1375 [1] | Nottinghamshire, England [1] ![]() |
Father | John Warren | F2703 Group Sheet | |
Mother | Margaret Stafford | F2703 Group Sheet |
![]() Agnes Winnington |
Birth | England ![]() |
|
Death | ||
Burial | ||
Father | Richard Wynnington | F2704 Group Sheet | |
Mother | // | F2704 Group Sheet |
![]() Lawrence Warren |
Birth | Abt 1375 | Nottinghamshire, England ![]() |
Death | ||
Burial | ||
Spouse | Margery Bulkeley | F2707 | |
Marriage | Abt 1400 | Nottinghamshire, England ![]() |
Notes | SealSpouse:
|
We make every effort to document our research. If you have something you would like to add, please contact us.