A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() Nicholas Danforth |
Birth | 1530 | Framlingham, Suffolk, England ![]() |
Christening | Framlington, Suffolk, England ![]() |
|
Death | 1584 | Framlingham, Plumesgate, Suffolk, England ![]() |
Burial | ||
Marriage | (WFT Est. 1561 1581) [1] | Framlingham, Suffolk, England [1] ![]() |
Father | Paul Danforth | F1303 Group Sheet | |
Mother | Katherine | F1303 Group Sheet |
![]() Alice |
![]() Thomas Danforth |
Birth | 1560 | Framlingham, Suffolk, England ![]() |
Death | (WFT Est. 1602 1651) | Framlingham, Plumesgate, Suffolk, England ![]() |
Burial | ||
Spouse | Jane Sudbury | F1297 | |
Marriage | 24 Jan 1584/85 |
We make every effort to document our research. If you have something you would like to add, please contact us.