A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Robert Bartlett![]() |
![]() | Mary Warren![]() ![]() |
![]() | Rebecca Bartlett![]() ![]() |
![]() | Mary Bartlett![]() ![]() |
![]() | Benjamin Bartlett![]() ![]() |
![]() | Joseph Bartlett![]() ![]() |
![]() | George Bartlett![]() ![]() |
![]() | Sarah Bartlett![]() ![]() |
![]() | Lydia Bartlett![]() ![]() |
![]() | Mercy Bartlett![]() |
![]() | Elizabeth Bartlett![]() ![]() |
![]() | Anthony William Sprague![]() |
![]() | Anthony Sprague![]() |
![]() | Benjamine Sprague![]() |
![]() | John Sprague![]() |
![]() | Elizabeth Sprague![]() |
![]() | Samuel Sprague![]() ![]() |
![]() | Sarah Sprague![]() |
![]() | James Sprague![]() |
![]() | Josiah Sprague![]() |
![]() | Jeremiah Sprague![]() |
![]() | Richard Sprague![]() |
![]() | Matthew Sprague![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.