A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Richard Warren![]() ![]() |
![]() | Elizabeth March![]() |
![]() | Ann Warren![]() ![]() |
![]() | Elizabeth Warren![]() ![]() |
![]() | Abigail Warren![]() ![]() |
![]() | Nathaniel Warren![]() ![]() |
![]() | Joseph Warren![]() ![]() |
![]() | Robert Bartlett![]() |
![]() | Mary Warren![]() ![]() |
![]() | Rebecca Bartlett![]() ![]() |
![]() | Elizabeth Bartlett![]() ![]() |
![]() | Mary Bartlett![]() ![]() |
![]() | Benjamin Bartlett![]() ![]() |
![]() | Joseph Bartlett![]() ![]() |
![]() | George Bartlett![]() ![]() |
![]() | Sarah Bartlett![]() ![]() |
![]() | Lydia Bartlett![]() ![]() |
![]() | Mercy Bartlett![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.