A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | King of England Charles_I Stuart![]() ![]() |
![]() | Henrietta Maria of_France![]() ![]() |
![]() | Duke of Cornwall Charles James Stuart![]() |
![]() | King of England Charles_II Stuart![]() ![]() |
![]() | Princess Royal Mary Stuart![]() ![]() |
![]() | Elizabeth Stuart![]() |
![]() | Anne Stuart![]() |
![]() | Catherine Stuart![]() |
![]() | Duke Henry of_Gloucester Stuart![]() |
![]() | Henrietta Anne Stuart![]() ![]() |
![]() | King of England James_II Stuart![]() ![]() |
![]() | Anne Hyde![]() ![]() |
![]() | Duke Charles of_Cambridge![]() |
![]() | Queen of England Mary_II![]() ![]() |
![]() | Duke James of_Cambridge![]() |
![]() | Queen of England Anne Stuart![]() ![]() |
![]() | Duke of Kendal Charles![]() |
![]() | Duke Edgar of_Cambridge![]() |
![]() | Henrietta![]() |
![]() | Catherine![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.