A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Peter Holbrook![]() ![]() |
![]() | Huldah Wood![]() |
![]() | David Holbrook![]() ![]() |
![]() | Margery Holbrook![]() ![]() |
![]() | Capt. Daniel Holbrook![]() ![]() |
![]() | Jemima Holbrook![]() ![]() |
![]() | Jonathan Hayward![]() ![]() |
![]() | Lydia Wood![]() ![]() |
![]() | Ezra Hayward![]() |
![]() | Jonathan Hayward![]() ![]() |
![]() | Ezra Hayward![]() |
![]() | Polly Hayward![]() |
![]() | Anna Hayward![]() |
![]() | Nathan Holbrook![]() ![]() |
![]() | Lydia Hayward![]() ![]() |
![]() | Margery Holbrook![]() ![]() |
![]() | Elizabeth Holbrook![]() ![]() |
![]() | Lydia Holbrook![]() ![]() |
![]() | Nathan Holbrook![]() ![]() |
![]() | Mahala Holbrook![]() ![]() |
![]() | Serepta Holbrook![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.