A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | William Fiske![]() ![]() |
![]() | Hannah Smith![]() ![]() |
![]() | William Fiske![]() |
![]() | Hannah Fiske![]() |
![]() | Mary Fiske![]() |
![]() | Thomas Fiske![]() ![]() |
![]() | Mary Fiske![]() ![]() |
![]() | William Fiske![]() ![]() |
![]() | John Fiske![]() ![]() |
![]() | John Bemis![]() ![]() |
![]() | Anna Livermore![]() ![]() |
![]() | Abraham Bemis![]() ![]() |
![]() | Grace Bemis![]() ![]() |
![]() | Abijah Bemis![]() ![]() |
![]() | Elisha Bemis![]() ![]() |
![]() | Elizabeth Bemis![]() |
![]() | Nathaniel Bemis![]() ![]() |
![]() | Susannah Bemis![]() ![]() |
![]() | Phineas Bemis![]() |
![]() | Samuel Fiske![]() ![]() |
![]() | Anne Bemis![]() ![]() |
![]() | Anna Fiske![]() ![]() |
![]() | Elizabeth Fiske![]() ![]() |
![]() | Grace Fiske![]() ![]() |
![]() | Samuel Fiske![]() |
![]() | Samuel Fiske![]() ![]() |
![]() | Susannah Fiske![]() ![]() |
![]() | Lucy Fiske![]() ![]() |
![]() | William Fiske![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.