A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Thomas Danforth![]() ![]() |
![]() | Jane Sudbury![]() ![]() |
![]() | Mary Danforth![]() |
![]() | Robert Danforth![]() |
![]() | Robert Danforth![]() |
![]() | Anna Danforth![]() |
![]() | Jane Danforth![]() |
![]() | Nicholas Danforth![]() ![]() |
![]() | Elizabeth Symmas![]() |
![]() | Mary Danforth![]() ![]() |
![]() | Anna Danforth![]() |
![]() | Thomas Danforth![]() |
![]() | Samuel Danforth![]() |
![]() | Elizabeth Danforth![]() ![]() |
![]() | Jonathan Danforth![]() |
![]() | Mary (Marie) Danforth![]() ![]() |
![]() | Ann Danforth![]() ![]() |
![]() | Thomas Danforth![]() ![]() |
![]() | Lydia Danforth![]() ![]() |
![]() | Jonathan Danforth![]() ![]() |
![]() | Samuel Danforth![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.