A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Joseph Carley![]() ![]() |
![]() | Sarah Washburn![]() ![]() |
![]() | William Kentfield![]() ![]() |
![]() | Sarah Green![]() ![]() |
![]() | Rufus Kentfield![]() ![]() |
![]() | David Kentfield![]() ![]() |
![]() | Jonathan Kentfield![]() ![]() |
![]() | Abigail Kentfield![]() |
![]() | Sarah Kentfield![]() |
![]() | Asaph Kentfield![]() ![]() |
![]() | Heman Kentfield![]() ![]() |
![]() | Mary Kentfield![]() |
![]() | Martha Kentfield![]() |
![]() | Jonathan Carley![]() ![]() |
![]() | Elizabeth Kentfield![]() ![]() |
![]() | Rufus Carley![]() ![]() |
![]() | Washburn Carley![]() ![]() |
![]() | Jonathan Carley![]() |
![]() | Betsy Carley![]() ![]() |
![]() | Joseph Carley![]() |
![]() | Polly Carley![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.